San Miguel High School — Bell Schedules

Regular Schedule (Monday-Thursday)
Description / Period Start Time End Time Length
Period 1 7:45 AM 8:50 AM 65 min
Period 2 8:55 AM 10:00 AM 65 min
Break 10:00 AM 10:10 AM 10 min
Period 3 10:15 AM 11:20 AM 65 min
Period 4 11:25 AM 12:30 PM 65 min
Lunch 12:30 PM 1:10 PM 40 min
Period 5 1:15 PM 2:20 PM 65 min
Period 6 2:25 PM 3:30 PM 65 min
Friday Activity Schedule
Description / Period Start Time End Time Length
Period 1 7:45 AM 8:33 AM 48 min
Period 2 8:38 AM 9:26 AM 48 min
Break 9:26 AM 9:36 AM 10 min
Period 3 9:36 AM 10:24 AM 48 min
Period 4 10:29 AM 11:17 AM 48 min
Lunch 11:17 AM 11:59 AM 42 min
Period 5 12:04 PM 12:52 PM 48 min
Period 6 12:57 PM 1:45 PM 48 min
Activity Period 1:50 PM 2:30 PM 40 min
Afternoon Assembly Schedule
Description / Period Start Time End Time Length
Period 1 7:45 AM 8:40 AM 55 min
Period 2 8:45 AM 9:40 AM 55 min
Break 9:40 AM 10:00 AM 20 min
Period 3 10:00 AM 10:55 AM 55 min
Period 4 11:00 AM 11:55 AM 55 min
Lunch 11:55 AM 12:25 PM 30 min
Period 5 12:30 PM 1:25 PM 55 min
Period 6 1:30 PM 2:25 PM 55 min
Assembly 2:25 PM 3:30 PM 65 min
Morning Assembly Schedule
Description / Period Start Time End Time Length
Period 1 7:45 AM 8:40 AM 55 min
Period 2 8:45 AM 9:40 AM 55 min
Assembly 9:45 AM 10:50 AM 65 min
Break 10:50 AM 11:05 AM 15 min
Period 3 11:05 AM 12:00 PM 55 min
Lunch 12:00 PM 12:30 PM 30 min
Period 4 12:35 PM 1:30 PM 55 min
Period 5 1:35 PM 2:30 PM 55 min
Break 2:30 PM 2:40 PM 10 min
Period 6 2:40 PM 3:30 PM 50 min
San Miguel High School - 6601 S. San Fernando Rd., Tucson, AZ 85756 - Phone: (520) 294-6403 - Fax: (520) 294-6417